About 8266 Danube Drive
Every once in a while a home pops up in the perfect location, community and compatible with each member of the family...and here it is!! This home has plenty of space and a great layout on the first floor along with a laid back area walking out of the dining room to the private back deck. Enjoy the large private fenced backyard for the little ones to run free ''pets and children''!! This home also offers a full finished basement with a real fireplace and half bath. Walk out of your finished basement to the attached 2 car garage. The home is placed on a quiet cross street within Yorktown Estates development convenient to Hamilton Place mall, all the top restaurants, shopping, schools, churches and new developments that the Chattanooga area has to offer! New additions and age of replacements to include:*Roof, deck, exterior paint new in 2020*Wood floors new in 2020*Refrigerator new in March 2021*Carpet new in 2022*Outbuilding remains*AFS waterproofing system ''sump pump and interior drain'' installed in basement in 2015 with transferable warranty Move in ready with no maintenance items needed!!
Features of 8266 Danube Drive
MLS® # | 1370372 |
---|---|
Price | $335,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,450 |
Acres | 0.31 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Residential |
Style | 2 Story, Site Built |
Status | Contingent |
Community Information
Address | 8266 Danube Drive |
---|---|
Subdivision | Yorktown Woods Unit 1 |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37421 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 Car Garage, Attached, Basement, Off Street Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Ceiling, Laundry Room, Pantry, Plum/Stubbed Basement, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Electric Range - Free Standing, Microwave, Refrigerator, Single Oven, Water Heater - Gas |
Heating | Gas |
Cooling | Central |
Fireplace | No |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior | All Brick, Cement Fiber Siding, Siding, Masonry |
---|---|
Exterior Features | Out Building, Patio/Deck, Patio/Deck Covered, Porch, Porch Covered |
Roof | Asphalt, Shingle |
Foundation | Block, Slab |
School Information
Elementary | Wolftever Creek Elementary |
---|---|
Middle | Ooltewah Middle |
High | Ooltewah |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 25 |
HOA Fees Freq. | Annual |
Listing Details
Office | Keller Williams Realty |
---|