About 747 Kendricks Switch Rd
Come see this charming farmhouse nestled at the foot of Lookout Mountain. This vintage farmhouse is surrounded by a beautiful and peaceful setting of mature trees and green pastures. It has been beautifully updated with new flooring, fresh paint, new lighting and more. Enjoy sitting on the newly built front porch as you look out at your beautiful land with Lookout Mountain in the background. Cozy up inside by the wood stove/ fireplace that is surrounded by stone in your living room. With three bedrooms and two baths, there's plenty of space in this home. This one level home sits on 4.41 acres with a large detached garage that can hold at least 4 vehicles and an original barn. Zoned A1, it is the perfect spot for a mini farm with plenty of space for animals and gardens. A portion of the land, near the barn, is fenced in for animals.
Features of 747 Kendricks Switch Rd
MLS® # | 1370113 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,316 |
Acres | 4.41 |
Year Built | 1942 |
Type | Residential |
Sub-Type | Residential |
Style | 1 Story |
Status | Contingent |
Community Information
Address | 747 Kendricks Switch Rd |
---|---|
Subdivision | None |
City | Chickamauga |
County | Walker |
State | GA |
Zip Code | 30707 |
Amenities
Amenities | Rural |
---|---|
Utilities | Garage Door Opener, Smoke Detector |
# of Garages | 3 |
Garages | 3 Car Garage or more, Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Pantry, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Electric Range - Free Standing, Microwave, Water Heater - Electric |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | In Living Room, Wood Burning |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Siding, Vinyl |
---|---|
Exterior Features | Barn, Fence, Patio/Deck, Porch Covered |
Lot Description | Level, Mountain View, Scenic View |
Windows | Windows - Insulated, Windows - Storm, Window Treatments |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Chattanooga Valley Elementary |
---|---|
Middle | Chattanooga Valley Middle |
High | Ridgeland High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Keller Williams Realty |
---|